Tariff
Our 2011/2012 Tariff
Autumn
18th September 2011 To 31st October 2011
| Bed & Breakfast | Half Board | |
| Rose Suite | £230 | £275 |
| Riverbank Suite | £160 | £210 | Garden Suite Accommodates 4 People |
£260 | £350 |
| Master Room | £160 | £210 |
| Joyce Nankivel | £145 | £195 |
| Captain Oates | £130 | £180 |
All of these rates are per room per night and include bed, breakast, and VAT @20% the DBB also includes dinner in our rosetted restaurant
Rates are per room per night based on 2 people sharing.
Autumn Breaks
From 18th September 2011 to 31st October 2011
| 2-3 nights | 4-6 nights | 7 nights + | |
| Rose Suite | £250 | £245 | £230 |
| Riverbank Suite | £200 | £195 | £180 | Garden Suite Accommodates 4 People |
£340 | £330 | £299 |
| Master Room | £200 | £195 | £180 |
| Joyce Nankivel | £185 | £180 | £165 |
| Captain Oates | £170 | £165 | £150 |
Rates are per room per night based on 2 people sharing for Dinner, Bed and Breakfast.
Low Season
1st November 2011 To 31st March 2012
| Bed & Breakfast | Half Board | |
| Rose Suite | £215 | £260 |
| Riverbank Suite | £150 | £200 | Garden Suite Accommodates 4 People |
£225 | £330 |
| Master Room | £150 | £200 |
| Joyce Nankivel | £130 | £180 |
| Captain Oates | £110 | £160 |
All of these rates are per room per night and include bed, breakast, and VAT @20% the DBB also includes dinner in our rosetted restaurant
Rates are per room per night based on 2 people sharing.
Winter Warmer Breaks
From 1st November 2011 to 31st March 2012
| 2-3 nights | 4-6 nights | 7 nights + | |
| Rose Suite | £250 | £230 | £210 |
| Riverbank Suite | £200 | £180 | £165 | Garden Suite Accommodates 4 People |
£300 | £280 | £260 |
| Master Room | £195 | £180 | £165 |
| Joyce Nankivel | £175 | £165 | £155 |
| Captain Oates | £150 | £140 | £130 |
Rates are per room per night based on 2 people sharing for Dinner, Bed and Breakfast.
Excluding 6th,11th & 12th, & November 2011,Christmas and New Year
Spring/Summer
1st April 2012 To 22nd September
Book now and stay at these rates. The rates will be reviewed later this year.
| Bed & Breakfast | Half Board | |
| Rose Suite | £250 | £299 |
| Riverbank Suite | £185 | £235 | Garden Suite Accommodates 4 People |
£280 | £385 |
| Master Room | £185 | £235 |
| Joyce Nankivel | £165 | £215 |
| Captain Oates | £145 | £195 |
All of these rates are per room per night and include bed, breakast, and VAT @20% the DBB also includes dinner in our rosetted restaurant
Rates are per room per night based on 2 people sharing.
Spring Freshener Breaks
1st April 2012 to 30th June 2012
| 2-3 nights | 4-6 nights | 7 nights + | |
| Rose Suite | £280 | £275 | £240 |
| Riverbank Suite | £218 | £212 | £190 | Garden Suite Accommodates 4 People |
£345 | £320 | £289 |
| Master Room | £218 | £210 | £190 |
| Joyce Nankivel | £195 | £190 | £170 |
| Captain Oates | £175 | £171 | £150 |
Stay for four nights or more and take advantage of our Great Garden Breaks Please ask for details.
Rates are per room per night based on 2 people sharing for Dinner, Bed and Breakfast.
Summer Savers 2012
Valid until 22nd September 2012
| 2-3 nights | 4-6 nights | 7 nights + | |
| Rose Suite | £285 | £280 | £250 |
| Riverbank Suite | £230 | £225 | £215 | Garden Suite Accommodates 4 People |
£370 | £360 | £340 |
| Master Room | £225 | £220 | £210 |
| Joyce Nankivel | £205 | £200 | £190 |
| Captain Oates | £185 | £180 | £170 |
NEWSLETTER SIGN UP
Sign up to our newsletter for events and special offers.
GUEST COMMENTS
Lovely sheltered valley and beautiful grounds – restful. – Mr and Mrs F
Thanks so much for a wonderful weekend – Mr and Mrs C
Lovely stay, excellent food, excellent staff…will come again! Mr and Mrs H





